ISS visibility
ISS passes by city
Which cities can see the International Space Station tonight? Pick your city for the exact times of the next seven days: when the pass starts, how high the station climbs, where it enters and leaves your sky, and whether it is worth going outside for.
All 54 pages are calculated from the current CelesTrak orbital elements with SGP4 and updated every day — last rebuild 29 Oct 2026 16:43 UTC. The times are local to each city, including daylight saving. Below is the overview — the next visible pass per city and how many are coming in the next week. Passes that peak below 15° are marked low: visible, but you need a clear view of the horizon.
Why the far north only gets low passes. The station's orbit is inclined 51.6°, so it never appears north of that line in the sky. Amsterdam sits at 52.4° north and still gets passes up to about 78° — London gets closer still. Oslo and Helsinki, at 60°, are a different story: the closest the station ever comes is about 8° from overhead, which caps every pass at roughly 20° above the southern horizon. Between passes, the live tracker shows where it is right now.
Netherlands
| City | Next visible pass | 7 days |
|---|---|---|
| Amsterdam Netherlands | 30 Oct · 06:25 · 20° | 2 |
| Eindhoven Netherlands | 30 Oct · 06:25 · 21° | 2 |
| Groningen Netherlands | 30 Oct · 06:25 · 16° | 2 |
| Rotterdam Netherlands | 30 Oct · 06:25 · 21° | 2 |
| The Hague Netherlands | 30 Oct · 06:25 · 21° | 2 |
| Utrecht Netherlands | 30 Oct · 06:25 · 20° | 2 |
Belgium
| City | Next visible pass | 7 days |
|---|---|---|
| Antwerp Belgium | 30 Oct · 06:25 · 23° | 2 |
| Brussels Belgium | 30 Oct · 06:25 · 25° | 2 |
| Ghent Belgium | 30 Oct · 06:25 · 25° | 2 |
Germany
| City | Next visible pass | 7 days |
|---|---|---|
| Berlin Germany | 31 Oct · 05:39 · 17° | 1 |
| Cologne Germany | 30 Oct · 06:25 · 21° | 3 |
| Frankfurt Germany | 30 Oct · 06:26 · 21° | 3 |
| Hamburg Germany | 30 Oct · 06:26 · 13° | 2 |
| Munich Germany | 31 Oct · 05:39 · 33° | 2 |
France
| City | Next visible pass | 7 days |
|---|---|---|
| Lyon France | 30 Oct · 06:25 · 50° | 4 |
| Marseille France | 30 Oct · 06:26 · 72° | 5 |
| Paris France | 30 Oct · 06:25 · 37° | 2 |
UK & Ireland
| City | Next visible pass | 7 days |
|---|---|---|
| Birmingham United Kingdom | 30 Oct · 05:24 · 27° | 2 |
| Dublin Ireland | 30 Oct · 05:23 · 30° | 2 |
| London United Kingdom | 30 Oct · 05:24 · 29° | 2 |
| Manchester United Kingdom | 30 Oct · 05:24 · 24° | 2 |
Spain & Portugal
| City | Next visible pass | 7 days |
|---|---|---|
| Barcelona Spain | 30 Oct · 06:26 · 64° | 5 |
| Lisbon Portugal | 30 Oct · 05:24 · 20° | 6 |
| Madrid Spain | 30 Oct · 06:25 · 35° | 3 |
| Valencia Spain | 30 Oct · 06:26 · 38° | 4 |
Italy
| City | Next visible pass | 7 days |
|---|---|---|
| Milan Italy | 31 Oct · 05:39 · 59° | 2 |
| Naples Italy | 30 Oct · 04:51 · 27° | 5 |
| Rome Italy | 30 Oct · 04:50 · 29° | 5 |
Nordics
| City | Next visible pass | 7 days |
|---|---|---|
| Copenhagen Denmark | 31 Oct · 05:39 · 12° | 1 |
| Helsinki Finland | 30 Oct · 05:51 · 8° | 1 |
| Oslo Norway | no pass in 7 days | 0 |
| Stockholm Sweden | no pass in 7 days | 0 |
Central Europe
| City | Next visible pass | 7 days |
|---|---|---|
| Budapest Hungary | 30 Oct · 04:51 · 73° | 4 |
| Prague Czechia | 30 Oct · 04:50 · 60° | 3 |
| Vienna Austria | 30 Oct · 04:50 · 76° | 3 |
| Warsaw Poland | 30 Oct · 04:51 · 30° | 2 |
| Zurich Switzerland | 30 Oct · 06:26 · 30° | 3 |
South-East Europe
| City | Next visible pass | 7 days |
|---|---|---|
| Athens Greece | 30 Oct · 05:53 · 32° | 6 |
| Bucharest Romania | 30 Oct · 05:52 · 76° | 4 |
| Istanbul Turkey | 30 Oct · 06:53 · 79° | 5 |
North America
| City | Next visible pass | 7 days |
|---|---|---|
| Chicago United States | 30 Oct · 06:38 · 80° | 5 |
| Los Angeles United States | 30 Oct · 06:11 · 18° | 6 |
| New York United States | 30 Oct · 06:04 · 38° | 3 |
| Toronto Canada | 30 Oct · 06:02 · 44° | 4 |
| Vancouver Canada | 30 Oct · 06:08 · 55° | 3 |
Asia & Middle East
| City | Next visible pass | 7 days |
|---|---|---|
| Dubai United Arab Emirates | 31 Oct · 05:37 · 6° | 5 |
| Mumbai India | 4 Nov · 05:37 · 18° | 2 |
| Singapore Singapore | 4 Nov · 19:53 · 85° | 1 |
| Tokyo Japan | 30 Oct · 05:09 · 20° | 6 |
Southern hemisphere
| City | Next visible pass | 7 days |
|---|---|---|
| Auckland New Zealand | 30 Oct · 20:51 · 16° | 1 |
| Cape Town South Africa | 29 Oct · 19:53 · 57° | 3 |
| Melbourne Australia | 30 Oct · 20:22 · 26° | 2 |
| Sydney Australia | 30 Oct · 20:24 · 21° | 2 |
| São Paulo Brazil | 29 Oct · 19:35 · 76° | 5 |
Why city pages and not one big list
A pass over Amsterdam starts minutes before the same pass over Milan and looks completely different: the geometry of your horizon decides both the height and the direction. Predicting from a single global table would be off by tens of degrees. Each page is calculated for that city's coordinates and time zone, so the numbers match what you see out of the window.
Not in the list?
The calculation works anywhere on Earth. Coordinates near your own city give the same answer to within seconds for any spot within about 50 km, so pick the nearest city above. If you want a place added, say so on the about page.